artintheparkcolumbia.org
IP Address |
NS1 |
NS2 |
NS3 |
NS4 |
Recorded |
199.59.243.223 | ns2.bodis.com | | | ns1.bodis.com | 04/26/2023 |
199.59.243.224 | ns1.bodis.com | | | ns2.bodis.com | 07/14/2023 |
194.195.220.41 | ns1-expired.sav.com | | | ns2-expired.sav.com | 08/21/2023 |
45.33.30.197 | ns2-expired.sav.com | | | ns1-expired.sav.com | 08/22/2023 |
45.33.20.235 | ns2-expired.sav.com | | | ns1-expired.sav.com | 08/22/2023 |
45.56.79.23 | ns2-expired.sav.com | | | ns1-expired.sav.com | 08/22/2023 |
72.14.185.43 | ns2-expired.sav.com | | | ns1-expired.sav.com | 08/23/2023 |
173.255.194.134 | ns1-expired.sav.com | | | ns2-expired.sav.com | 08/25/2023 |
96.126.123.244 | ns2-expired.sav.com | | | ns1-expired.sav.com | 08/25/2023 |
45.33.18.44 | ns1-expired.sav.com | | | ns2-expired.sav.com | 08/26/2023 |
45.33.2.79 | ns2-expired.sav.com | | | ns1-expired.sav.com | 08/27/2023 |
72.14.178.174 | ns2-expired.sav.com | | | ns1-expired.sav.com | 08/27/2023 |
85.8.182.128 | jm2.dns.com | | | jm1.dns.com | 09/04/2023 |
Domain IP Address history since first detections. Only IP changes recorded.
This site does not use cookies. This domain is for sale