teardropmemories.com
IP Address |
NS1 |
NS2 |
NS3 |
NS4 |
Recorded |
199.59.243.223 | ns2.bodis.com | | | ns1.bodis.com | 04/27/2023 |
199.59.243.224 | ns2.bodis.com | | | ns1.bodis.com | 07/23/2023 |
173.255.194.134 | ns2-expired.sav.com | | | ns1-expired.sav.com | 08/31/2023 |
96.126.123.244 | ns2-expired.sav.com | | | ns1-expired.sav.com | 09/02/2023 |
45.33.23.183 | ns2-expired.sav.com | | | ns1-expired.sav.com | 09/02/2023 |
45.33.20.235 | ns2-expired.sav.com | | | ns1-expired.sav.com | 09/04/2023 |
45.33.2.79 | ns2-expired.sav.com | | | ns1-expired.sav.com | 09/04/2023 |
45.33.30.197 | ns2-expired.sav.com | | | ns1-expired.sav.com | 09/06/2023 |
164.88.252.33 | jm2.dns.com | | | jm1.dns.com | 09/09/2023 |
154.81.92.108 | ns2.gname.net | | | ns1.gname.net | 09/27/2023 |
Domain IP Address history since first detections. Only IP changes recorded.
This site does not use cookies. This domain is for sale